A Springbok blend led by Siya Kolisi and combining youth with gnarled experience was on Monday confirmed to launch South Africa’s seventh assault on the Rugby World Cup title.
The squad naming was broadcast live by several national broadcasters in front of an excited audience at Multichoice City in Johannesburg. The team departs to Japan on Friday.
The squad named by Mr Mark Alexander, president of SA Rugby, features three players attending their third Rugby World Cup – Frans Steyn, Tendai Mtawarira and Francois Louw – and 12 players making their second expedition, providing a spine of experience.
Fourteen of the squad made their Test debut since the last tournament in 2015, while six of those have been capped in the past two seasons since Rassie Erasmus, director of rugby, took over the team’s coaching duties. The half dozen are Herschel Jantjies, Cheslin Kolbe, Sbu Nkosi, Makazole Mapimpi, Kwagga Smith and RG Snyman.
There are five players with more than 50 caps – Eben Etzebeth, Willie le Roux, Louw, Steyn and Mtawarira – the latter being the most experienced played in the squad with 110 caps.
The Springboks have given opportunities to 60 players in 18 Tests in the past two yeats to arrive at their 2019 combination.
All 31 – apart from skipper Siya Kolisi who only returned from injury nine days ago – appeared at some point in the Castle Lager Rugby Championship-winning campaign.
The squad is split between 14 backs and 17 forwards and only seven have fewer than 10 caps. They are Lukhanyo Am, Warrick Gelant, Jantjies, Kolbe, Nkosi and Smith.
The Springboks open their Rugby World Cup campaign against New Zealand in Yokohama on Saturday, 21 September before further Pool B matches against Namibia (28 September), Italy (4 October) and Canada (8 October.
TEAM ANNOUNCEMENT
It will be the first time the Springboks have met Namibia since 2011 and the first meeting with Canada since 2000. The Springboks have beaten Italy 13 times in 14 meetings and, after a long period of New Zealand dominance have restored some balance in the past four meetings – none of which was decided by more than two points.
The top two teams from the Springboks’ pool will face quarter-finals against the top two teams from Pool A featuring Ireland, Scotland, Japan, Russia and Samoa.
The Springboks will play a final warm-up match against Japan on Friday, 6 September in Kumagaya.
The Springbok squad is (in alphabetical order):
PLAYER | POSITION | FRANCHISE/CLUB | CAPS | POINTS |
*Lukhanyo Am | Centre | Cell C Sharks | 8 | 5 (1t) |
Schalk Brits | Hooker | Vodacom Bulls | 13 | 5 (1t) |
Damian de Allende | Centre | DHL Stormers | 39 | 20 (4t) |
Lood de Jager | Lock | Vodacom Bulls | 40 | 25 (5t) |
*Faf de Klerk | Scrumhalf | Sale Sharks, England | 24 | 15 (3t) |
Pieter-Steph du Toit | Looseforward | DHL Stormers | 49 | 20 (4t) |
Eben Etzebeth | Lock | DHL Stormers | 78 | 15 (3t) |
*Warrick Gelant | Fullback | Vodacom Bulls | 7 | 5 (1t) |
*Elton Jantjies | Flyhalf | Emirates Lions | 35 | 253 (2t, 48c, 49p) |
*Herschel Jantjies | Scrumhalf | DHL Stormers | 3 | 15 (3t) |
*Steven Kitshoff | Prop | DHL Stormers | 39 | 5 (1t) |
*Vincent Koch | Prop | Saracens, England | 15 | 0 |
*Cheslin Kolbe | Wing | Toulouse, France | 9 | 15 (3t) |
Siya Kolisi (captain) | Looseforward | DHL Stormers | 42 | 25 (5t) |
Jesse Kriel | Centre | Vodacom Bulls | 44 | 60 (12t) |
Willie le Roux | Fullback | Wasps, England | 55 | 60 (12t) |
Francois Louw | Looseforward | Bath, England | 68 | 45 (9t) |
Frans Malherbe | Prop | DHL Stormers | 31 | 0 |
*Makazole Mapimpi | Wing | Cell C Sharks | 7 | 25 (5t) |
*Malcolm Marx | Hooker | Emirates Lions | 26 | 20 (4t) |
*Bongi Mbonambi | Hooker | DHL Stormers | 29 | 20 (4t) |
*Franco Mostert | Lock | Gloucester, England | 31 | 5 (1t) |
Tendai Mtawarira | Prop | Cell C Sharks | 110 | 10 (2t) |
*Sbu Nkosi | Wing | Cell C Sharks | 8 | 35 (7t) |
Trevor Nyakane | Prop | Vodacom Bulls | 40 | 5 (1t) |
Handré Pollard | Flyhalf | Vodacom Bulls | 41 | 381 (6t, 63c, 72p, 3d) |
*Cobus Reinach | Scrumhalf | Northampton, England | 12 | 15 (3t) |
*Kwagga Smith | Looseforward | Emirates Lions | 4 | 0 |
*RG Snyman | Lock | Vodacom Bulls | 15 | 0 |
Frans Steyn | Utility back | Montpellier, France | 60 | 132 (10t, 5c, 21p, 3d) |
Duane Vermeulen | Looseforward | Vodacom Bulls | 48 | 15 (3t) |
SOURCED FROM THE SA RUGBY WEBSITE