Baxter names final 23-man squad
9 June 2019 – Bafana Bafana coach Stuart Baxter has named his final 23-man squad which many analysts say is a solid and balanced team.
Baxter omitted Fortune Makaringe, Ben Motshwari and Kermit Erasmus among those who have been in camp throughout the week and have been training at Steyn City School in Fourways. Already missing from the week-long camp were Keagan Dolly (groin injury) and Rivaldo Coetzee who left to be with his ailing mother in the Northern Cape.
Coach Baxter has retained most of the players that have been doing duty in the AFCON qualifiers with goalkeepers being Darren Keet, Ronwen Williams and Bruce Bvuma.
He has kept the bulk of his tried and tested defenders and midfielders while the strike force will be spearheaded by Percy Tau, Lebo Mothiba, Lars Veldwijk, Lebogang Maboe and Sibusiso Vilakazi.
Baxter said he was pained to drop Makaringe, Motshwari and Erasmus a day before the squad flies out to Dubai on Monday to intensify their training but assured the three that their future in top flight football was bright.
The Bafana Bafana coach added that Erasmus has shown great professionalism throughout the week but as AFCON rules would dictate, he can only take 23 players to Egypt.
The coach also said he was leaving the country with lots of positive prospects especially with his strikers having shown a huge appetite for goals.
In Dubai, Bafana Bafana will play against Ghana in an international friendly before heading to Egypt where they will play another friendly.
Bafana Bafana are in Group D, together with Ivory Coast who they play in their opening Group game, Namibia and Morocco.
BAFANA BAFANA SQUAD 2019 TOTAL AFCON EGYPT FINALS
19 JUNE – 19 JULY
GOALKEEPER | PLAYER’S NAME | CLUB |
1. | Darren KEET | Bidvest Wits FC (SA) |
2. | Ronwen Hayden WILLIAMS | SuperSport United FC (SA) |
3. | Bruce Hlamulo BVUMA | Kaizer Chiefs FC (SA) |
DEFENDERS: | ||
4. | Daniel Antonio CARDOSO | Kaizer Chiefs FC (SA) |
5. | RamahlweMPHAHLELE | Kaizer Chiefs FC (SA) |
6. | Thulani HLATSHWAYO | Bidvest Wits FC (SA) |
7. | Sakhile Innocent Francis MAELA | Orlando Pirates FC (SA) |
8. | S’Fiso Sandile HLANTI | Bidvest Wits FC (SA) |
9. | Buhlebuyeza Wilson MKHWANAZI | Bidvest Wits FC (SA) |
10. | Thamsanqa Innocent MKHIZE | Cape Town City FC (SA) |
MIDFIELDERS: | ||
11. | Bongani ZUNGU | Amiens SC FC (FRANCE) |
12. | Hlompho Alpheus KEKANA | Mamelodi Sundowns FC (SA) |
13. | Dean FURMAN | SuperSport United FC (SA) |
14. | Kamohelo MOKOTJO | Brentford FC (ENGLAND) |
15. | Samuel Tiyani MABUNDA | Mamelodi Sundowns FC (SA) |
16. | Thulani Caleb SERERO | SBV Vitesse FC (Netherlands) |
17. | Thembinkosi Christopher LORCH | Orlando Pirates FC (SA) |
18. | Themba ZWANE | Mamelodi Sundowns FC (SA) |
STRIKERS | ||
19. | Lebo MOTHIBA | Racing Club De Strasbourg FC (France) |
20. | Percy Muzi TAU | Royal Union Saint FC (Belgium) |
21. | Lars VELDWIJK | Sparta Rotterdam FC (NED) |
22. | Lebogang Kgosana MABOE | Mamelodi Sundowns FC (SA) |
23. | Sibusiso VILAKAZI | Mamelodi Sundowns FC (SA) |
- SOURCED FROM THE SAFA WEBSITE.